- Home
- »
- Products & Services
- »
- Safety Shoe
Safety Shoe
Tiger Lorex Safety Shoes
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Shoe Color | Black |
| Closure | Laces |
| Size | 7 |
Low Ankle Karam Safety Shoe FS05, Packaging Type: Carton
Minimum Order Quantity: 1 pair
Product Brochure
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Full Grain Leather |
| Ankle Height | Low Ankle |
| Closure Type | Lace Up |
| Oil Resistance | Oil Resistant |
| Colour | Black |
| Size | 8 |
Safety Shoes Gripp Series
Model Ref : FS05 Make : Karam
Description
Worker’s Safety Shoe providing safety with comfort.
General Features:
Upper : Made from Full Grain leather.
Quarter Lining : Black Cambrel lining.
Vamp Lining : Highly abrasion resistant fabric lining.
Sole Features:
Single density PU sole.
Cleated Outsole with wider cleats for higher grip and self cleaning effect.
Antistatic, Oil/Acid Resistant, Anti Slip and Heat Resistant with shock absorbing property, Anti Fatigue.
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Hillson Clawz CL-03
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PVC Nitrile |
| Upper Material | PVC |
| Ankle Height | High Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11 |
| Insole | Removable |
- Real Leather Minimum 1.8 mm Real Buff leather in Tango Print
- D Ring Eyelet Black Passivated coated
- Reach Compliance Synthetic
- • Thick and High-density inside foam ensures the same
- level of comfort throughout shoe life
- • PVC material assured anti-peel-off property
- throughout shoe life
- Orthobounce is a high density open cell footbed
- High level humidity absorption and evacuation
- Low density reduces the weight
- Polyester material ensures the longevity of laces and also the knot does not loosens for safety
| Upper Material | Buff Leather |
| Brand | Hillson |
| Manufacturer Series Number | CL-03 |
| Model | Clawz |
| Shoes Weight | 8.998 gram |
| Protection Level | S2 |
| Retail Packing | Box |
| Certification | ISI |
| Specific Uses | General Safety at Workplace |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Safety shoes |
| Operating Standard | IS 152982002(II) |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
| SIze | 5,6,7,8,9,10,11 |
| Approvals | IS 15298 : PART 2 |
| Outsole | High-Density Polyurethane & Cleat designed for slip resistance and quick liquid dispersion |
| Lining | Cushioned Fabric Lining and smooth silicon finish of fabric ensures the feet to slip inside smoothly |
| Insocks | Ortho Bounce Insocks for complete feet & Neoprene for heel & Arch support |
| Steel Toe | EN 22568 Marked Steel toe cap assures 200J Impact resistance |
| Outsole Material | Real Leather |
| Insole Material | PU |
| Availability | In Stock |
| View in Hindi | हिल्सन क्लॉज़ सीएल-03 |
Acme Storm Safety Shoes
Minimum Order Quantity: 100 pair
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Sole Color | Black |
| Closure | Laces |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Size | 5/12 |
| Model | ACME - Storm |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Sizes Available | 5-12 |
| Operative Standard | IS 152982002 |
| Certification | EN |
| Packaging Type | Carton |
| Packaging Size | 10 (pairs) |
| Weight | 1.12 KG |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
Industrial safety shoes thar
Product Brochure
| Sole Type | PU - Double Density |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Toe Type | Steel Toe |
| Size | 8 |
| Toe Material | With Steel Toe |
| Color | Black |
| Height | 8 in inches |
| Sole Color | Black |
Minimum order quantity: 24 pair
We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
a wide range of Safety Shoes, Safety Jacket, Safety Equipments, Safety Gloves, Caution Tape etc.
Tiger Leopard High Ankle Safety Shoes
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Closure | Laces |
| Size | 6, 10, 11, 5, 7, 8, 9 |
Liberty Suraksha 1SJ Leather Safety Shoes
| Safety Standard | IS 15298 |
| Toe Type | Plain Toe |
| Sole Material | PU Double Density |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Electrical Protection | ESD |
| Oil Resistance | Heat & Oil Resistant |
| Closure Type | Slip On |
| Colour | Black |
| Size | 11 |
| Upper Material | Leather |
| Length | Low ankle |
| Sole | PU |
| Height | 2 in inches |
| Sole Color | Black |
| Lining | High-Quality Lining Material |
| Weight | 970 Gram |
| Toe | Best in Quality EN12568 Approved Steel Toe |
| Insole | Padded for Foot Comfort |
| Heat resistance | Upto 120C |
| Usage Industrial | Construction |
| Clusre Type | Laces |
| Color | Black |
| Ankle Type | Low Ankle |
| Certification | ISI |
| Protection Level | S1 |
| Model | Suraksha 1SJ |
| Availability | In Stock |
| View in Hindi | लिबर्टी सुरक्षा 1एसजे चमड़े के सुरक्षा जूते |
- Upper: Buff Barton Print Leather
- Lining: High-Quality Lining Material
- Features:
- Excellent Perspiration Absorption
- Comfortable for Heavy Wear & Tear
- Features:
- Weight:
- For Size 8: Approximately 970 gms (one pair)
- Toe:
- Best in Quality EN12568 Approved Steel Toe
- Insole:
- Padded for Foot Comfort
- Sole:
- Double Density PU
Hillson LF02 - Ladies ISI mark safety shoes
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Model | Hillson LF02 |
| Ankle Type | Low Ankle |
| Color | Black |
| Usage Industry | Industrial Applications |
| Sizes Available | 3-8 |
| Certification | ISI |
| Gender | Female |
| Material | Leather |
| Country of Origin | Made in India |
| Availability | In Stock |
| View in Hindi | लेदर हिलसन एलएफ02 - महिलाओं के लिए ISI मार्क सुरक्षा जूते |
Leather Allen Cooper Safety Shoes Ac 1008
Minimum Order Quantity: 1 pair
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Leather |
| Sole Color | Black |
| Length | Low ankle |
| Upper Shoe Material | Leather |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Model | 1008 |
| Length | High ankle |
| Closure | Laces |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Insole Material | PU |
| Do You Fulfill Sample Orders | Yes |
| Availability | In Stock |
Design B, ISI marked, Antistatic & Double Density PU Sole
High Ankle Safety shoe with Booty Print Leather, 200J Steel Toe Cap, DIP PU Double Density Sole, ISI Marked shoes
Description Allen Cooper Safety Shoes for men AC-1008 200 Joules impact-resistant steel toe cap that meets BIS and EN standards. Allen Cooper Safety Shoes comes with a double density lightweight PU outsole, a firm heel counter, and a foam-padded collar for safety and comfort. The Antistatic Safety Shoes has D-rings, which allows speed racing and confirms to EN-345/ IS 15298 standards and is ISI marked. The Steel Toe Safety Shoes are oil and acid resistant with moisture-wicking breathable fabric lining and serve a long-lasting purpose while keeping you safe in perilous tasks.
Key Specifications &
Features: Colour: Black and GreyHeat Resistance: 120 Degree CelsiusInsocks: Cambrelle Inscocks laminated on EVAInsole: Non-wovenModel: AC1008Style: Hi AnkleWarranty: One year for sole crackingMade in India
Hillson Apache -PU ISI Mark Safety Shoes
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model | Apache |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Industrial Applications |
| Sizes Available | 6-10 |
| Certification | ISI |
| Gender | Male |
| Country of Origin | Made in India |
| Availability | In Stock |
| View in Hindi | लेदर हिल्सन अपाचे -PU ISI मार्क सेफ्टी शूज, औद्योगिक के लिए |
Hillson Nucleus- ISI Mark Dual Density Safety Shoes
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Upper Material | Leather |
| Size | 6*11 |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Hillson Nucleus |
| Shoe Color | Black |
| Available Size | 11 |
| Certification | ISI |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
- These are ISI mark safety shoes & have below key features:
- Foam Padded Collar.
- Low Density PU Midsole.
- Abrasion Resistance.
Additional Information:
- Production Capacity: 2000 pairs per day
- Delivery Time: 15-20 days
- Packaging Details: 1 carton =12 pairs
Hillson Panther Dual Density Safety Shoes
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Synthetic Leather |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Brand | Hillson |
| Model Name/Number | Hillson Panther |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 9, 10, 6, 7, 8 |
| Certification | ISI |
| Features | Oil Resistant, Heat Resistant, Anti Skid |
| Gender | Male |
| Country of Origin | Made in India |
These shoes are ISI mark dual density safety shoe & has below specifications:
Abrasion resistance, slip resistance, fitted with protective steel toe
Oil and acid resistance, anti penetration steel mid plate
Heat resistance
Additional Information:
- Production Capacity: 2000 pairs per day
- Delivery Time: 15-20 days
- Packaging Details: 1 carton= 20 pairs
Hillson Base Safety Shoe
Product Brochure
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Synthetic Leather |
| Upper Material | GENUINELEATHER |
| Brand | Hillson |
| Usage/Application | Industrial |
| Model Name/Number | Hillson Base |
| Delivery Time | 10-15 DAYS |
| Closure | Laces |
| Operative Standard | IS 152982002 |
| Certification | ISI |
| Toe Cap | STEEL TOE |
| Packaging Type | Carton |
| Packaging Size | 20 (pairs) |
| Sole Color | Black |
| Height | 1 (inches) |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Country of Origin | Made in India |
Base is a derby model, a low ankle safety shoe for Hillson. This product is ISI and CE-approved and meets all the basic standards for being an effective safety shoe. The upper of the shoe is 100 % real leather made in Shelltac print and the sole is made up of PU. All the Hillson shoes are antistatic and have anti-slip properties which reduce accidents. The steel toe cap at the front of the shoe provides protection from falling objects and is EN -12568: 2010 marked. The USP of the shoe is it is a simple shoe and is the safest shoe in its category
Additional Information:
- Packaging Details: 1 carton = 20 pairs
Low Ankle PU Allen Cooper AC 9005 Safety Shoes
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Leather |
| Length | Low ankle |
| Closure | Laces |
| Ankle Length | Low Ankle |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Packaging Type | Box |
| Operative Standard | IS 15298:2002 |
| Model Name/Number | AC 9005 |
| Closure | Laces |
| Certification | ISO |
| Gender | Male |
| Availability | In Stock |